<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latitudes French Property Agents</title>
	<atom:link href="http://www.latitudes.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.latitudes.co.uk/blog</link>
	<description>Use this blog to share your experiences of buying property in France through Latitudes French property Agents</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:04:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New airport at Brive-la-Gaillarde, Correze</title>
		<link>http://www.latitudes.co.uk/blog/?p=196</link>
		<comments>http://www.latitudes.co.uk/blog/?p=196#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:04:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Flying to France]]></category>
		<category><![CDATA[Low cost airline]]></category>
		<category><![CDATA[News on French Property Market]]></category>
		<category><![CDATA[Travel to France]]></category>
		<category><![CDATA[Travelling in France]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=196</guid>
		<description><![CDATA[The new airport at Brive-la-Gaillarde opens for its first flight on Tuesday 15 June.  Airline City Jet will operate the service between Brive and London City Airport. Introductory rates from 59€ for a one way ticket. Why not take  this opportunity to explore this beautiful region with its many lakes, rivers, gentle rolling  hills, wooded mountains and well [...]]]></description>
			<content:encoded><![CDATA[<p>The new airport at Brive-la-Gaillarde opens for its first flight on Tuesday 15 June.  Airline City Jet will operate the service between Brive and London City Airport. Introductory rates from 59€ for a one way ticket. Why not take  this opportunity to explore this beautiful region with its many lakes, rivers, gentle rolling  hills, wooded mountains and well known for  its wealth of good value property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy, the € fell</title>
		<link>http://www.latitudes.co.uk/blog/?p=194</link>
		<comments>http://www.latitudes.co.uk/blog/?p=194#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:24:30 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Currency - Euro/Sterling €/£]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=194</guid>
		<description><![CDATA[Today, the  €  fell to its lowest against the £ in 18th months&#8230;  over €1.20 for a £&#8230; it might be the right time to have a look at investing in France&#8230; great properties and good prices.
]]></description>
			<content:encoded><![CDATA[<p>Today, the  €  fell to its lowest against the £ in 18th months&#8230;  over €1.20 for a £&#8230; it might be the right time to have a look at investing in France&#8230; great properties and good prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not forget&#8230; La Fete des Meres</title>
		<link>http://www.latitudes.co.uk/blog/?p=192</link>
		<comments>http://www.latitudes.co.uk/blog/?p=192#comments</comments>
		<pubDate>Thu, 27 May 2010 10:41:17 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Events in France]]></category>
		<category><![CDATA[Festivals in France]]></category>
		<category><![CDATA[Living in France]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=192</guid>
		<description><![CDATA[ France will be celebrating Mother&#8217;s day (la Fete des meres) on Sunday 30th May 2010.  A good excuse for a family gathering , some nice food, wine and champagne and of course a present or two for the Belle of the ball.
]]></description>
			<content:encoded><![CDATA[<p> France will be celebrating Mother&#8217;s day (la Fete des meres) on Sunday 30th May 2010.  A good excuse for a family gathering , some nice food, wine and champagne and of course a present or two for the Belle of the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cannes festival- 12th to the 23rd May 2010</title>
		<link>http://www.latitudes.co.uk/blog/?p=190</link>
		<comments>http://www.latitudes.co.uk/blog/?p=190#comments</comments>
		<pubDate>Fri, 14 May 2010 12:56:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Events in France]]></category>
		<category><![CDATA[Festivals in France]]></category>
		<category><![CDATA[Flying to France]]></category>
		<category><![CDATA[French cities]]></category>
		<category><![CDATA[Travel to France]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=190</guid>
		<description><![CDATA[The exciting Festival de Cannes started on Monday filling Cannes with glamorous people. If you are lucky you will spot your favourite star strolling along the Croisette. Why not book your flight and enjoy a few days away on the beautiful Cote d’Azur.
]]></description>
			<content:encoded><![CDATA[<p>The exciting Festival de Cannes started on Monday filling Cannes with glamorous people. If you are lucky you will spot your favourite star strolling along the Croisette. Why not book your flight and enjoy a few days away on the beautiful Cote d’Azur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latitudes cycling to the champs Elysees for charity</title>
		<link>http://www.latitudes.co.uk/blog/?p=188</link>
		<comments>http://www.latitudes.co.uk/blog/?p=188#comments</comments>
		<pubDate>Thu, 13 May 2010 11:23:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Cycling to France]]></category>
		<category><![CDATA[Events in France]]></category>
		<category><![CDATA[French cities]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=188</guid>
		<description><![CDATA[One member of our team is as I write pedalling hard towards France.  200 miles over 3 days in support of prostate cancer. A lot of hard work but for a worthy cause. http://www.justgiving.com/Wittenham-Warriors0. Wish you well and rather you than us although cycling down the Champs Elysees in Paris might be quite a thrill. 
]]></description>
			<content:encoded><![CDATA[<p>One member of our team is as I write pedalling hard towards France.  200 miles over 3 days in support of prostate cancer. A lot of hard work but for a worthy cause. <span style="font-size: x-small; font-family: Arial;"><a href="http://www.justgiving.com/Wittenham-Warriors0">http://www.justgiving.com/Wittenham-Warriors0</a>. Wish you well and rather you than us although cycling down the Champs Elysees in Paris might be quite a thrill. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nice Carnival</title>
		<link>http://www.latitudes.co.uk/blog/?p=186</link>
		<comments>http://www.latitudes.co.uk/blog/?p=186#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:49:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Events in France]]></category>
		<category><![CDATA[Festivals in France]]></category>
		<category><![CDATA[French cities]]></category>
		<category><![CDATA[Living in France]]></category>
		<category><![CDATA[Travelling in France]]></category>
		<category><![CDATA[Cote d'Azur]]></category>
		<category><![CDATA[entertainment in France]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=186</guid>
		<description><![CDATA[Nice Carnival is here again. From the 13th February,  Nice will come alive with a fortnight of festivities: carnival processions, flower parades, concerts and fireworks. The theme  this year is  &#8220;King of Planet Earth&#8221; which focuses on enviromental issues. Most of the &#8220;Carnaval de Nice&#8221; festivities take place on the Promenade des Anglais, which runs [...]]]></description>
			<content:encoded><![CDATA[<p>Nice Carnival is here again. From the 13th February,  Nice will come alive with a fortnight of festivities: carnival processions, flower parades, concerts and fireworks. The theme  this year is  &#8220;King of Planet Earth&#8221; which focuses on enviromental issues. Most of the &#8220;Carnaval de Nice&#8221; festivities take place on the Promenade des Anglais, which runs along the waterfront. Not to be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France &#8211; Low cost flights</title>
		<link>http://www.latitudes.co.uk/blog/?p=184</link>
		<comments>http://www.latitudes.co.uk/blog/?p=184#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:38:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Domestic flights]]></category>
		<category><![CDATA[Flying to France]]></category>
		<category><![CDATA[French cities]]></category>
		<category><![CDATA[Living in France]]></category>
		<category><![CDATA[Low cost airline]]></category>
		<category><![CDATA[Travel to France]]></category>
		<category><![CDATA[Travelling in France]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=184</guid>
		<description><![CDATA[Breaking news: Air France is planning to launch a range of low-cost domestic flights linking French cities, taking on Easyjet and Ryanair as they are both already well-established in the French domestic flights market.
]]></description>
			<content:encoded><![CDATA[<p>Breaking news: Air France is planning to launch a range of low-cost domestic flights linking French cities, taking on Easyjet and Ryanair as they are both already well-established in the French domestic flights market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BRITS BUY AS POUND BREAKS EURO BARRIER</title>
		<link>http://www.latitudes.co.uk/blog/?p=180</link>
		<comments>http://www.latitudes.co.uk/blog/?p=180#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:24:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Currency - Euro/Sterling €/£]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[News on French Property Market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=180</guid>
		<description><![CDATA[The number of Brits buying euros for property purchases has increased in the last few days after sterling reached a rate of €1.15 for the first time since August 2008.
Foreign currency broker World First has seen a 40% increase in clients buying euros, while new enquiries have shot up by 24%.
“A number of our clients [...]]]></description>
			<content:encoded><![CDATA[<p>The number of Brits buying euros for property purchases has increased in the last few days after sterling reached a rate of €1.15 for the first time since August 2008.<br />
Foreign currency broker World First has seen a 40% increase in clients buying euros, while new enquiries have shot up by 24%.<br />
“A number of our clients in the market for euros are taking advantage of the improved exchange rate and buying their euros for overseas mortgage payments, property purchases etc now,” World First’s head of private clients, Elisabeth Dobson, told OPP.<br />
“They are delighted to be getting a rate that is up to 12% better than the lows we have seen over the last 17 months. There are a number of clients who will have been holding off on property purchases and overseas investments due to sterling’s weakness against the euro. This rate move will certainly spur people on.”<br />
A run of economic good news from the UK, including a fall in unemployment, rising inflation and an anticipation that the country is out of recession, has helped increase the pound’s strength. Meanwhile, economic problems in Spain and Greece have weakened consumer confidence in the euro.<br />
<strong>Continuing improvements</strong><br />
Not all currency brokers have seen a substantial increase in business. “€1.15 is a bit of psychological barrier but most clients are still waiting for the magic €1.20 number,” Marc Morley-Freer, commercial director at Moneycorp, told OPP. “After the UK election we could see improvements that could push people to make lifestyle purchases – things are too uncertain before then.”<br />
World First’s chief economist Jeremy Cook remains bullish following sterling’s 9% growth over the last year. “I don’t think this run in particular will last because it has happened so quickly, but the pound could be up to around €1.22 by the end of the year,” he told OPP.</p>
<p>Source: OPP- <a href="http://www.opp.org.uk/">http://www.opp.org.uk/</a><strong> </strong></p>
<p><a href="http://www.opp.org.uk/"></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>France comes first</title>
		<link>http://www.latitudes.co.uk/blog/?p=178</link>
		<comments>http://www.latitudes.co.uk/blog/?p=178#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:43:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Living in France]]></category>
		<category><![CDATA[Travel to France]]></category>
		<category><![CDATA[restaurants in France]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=178</guid>
		<description><![CDATA[For the fourth year running, France comes first in the  annual Quality of Life Index,  scoring high marks across the board. Its health care and infrastrucure were highly rated but obviously its lifestyle and quality of life is France main appeal: good food and wine, lazy lunches, great fashion, superb architecture and varied landscapes offer something for everyone. [...]]]></description>
			<content:encoded><![CDATA[<p>For the fourth year running, France comes first in the  annual Quality of Life Index,  scoring high marks across the board. Its health care and infrastrucure were highly rated but obviously its lifestyle and quality of life is France main appeal: good food and wine, lazy lunches, great fashion, superb architecture and varied landscapes offer something for everyone. Vive la France</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Property Show- January 2010</title>
		<link>http://www.latitudes.co.uk/blog/?p=175</link>
		<comments>http://www.latitudes.co.uk/blog/?p=175#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:29:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[French Property Buying Advice]]></category>
		<category><![CDATA[French Property Exhibition]]></category>
		<category><![CDATA[Interesting French Properties]]></category>
		<category><![CDATA[Living in France]]></category>
		<category><![CDATA[News on French Property Market]]></category>

		<guid isPermaLink="false">http://www.latitudes.co.uk/blog/?p=175</guid>
		<description><![CDATA[SERIOUS BRITS BRAVE SNOW FOR FRANCE SHOW
The first UK property show of the year drew determined buyers at the weekend, despite poor weather conditions.
Travel and property exhibitors at The France Show at Earl’s Court, London, reported a busy show on Saturday 9 January despite the total number of visitors expected to be around half of [...]]]></description>
			<content:encoded><![CDATA[<p>SERIOUS BRITS BRAVE SNOW FOR FRANCE SHOW<br />
The first UK property show of the year drew determined buyers at the weekend, despite poor weather conditions.<br />
Travel and property exhibitors at The France Show at Earl’s Court, London, reported a busy show on Saturday 9 January despite the total number of visitors expected to be around half of last year’s figure.<br />
“Generally the quality of buyers was better than at other shows and a lot of people were going on visits in January and February,” said Chris Bishop, managing director of agent Latitudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latitudes.co.uk/blog/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
